GADRRRES COLLECTION
Research Reports: Effective and Scalable Solutions
GADRRRES COLLECTION
Research Reports: Effective and Scalable Solutions
Last updated 2023
These research reports and summaries provide evidence of what works in improving child-centred risk reduction and school safety.
Urban child-centered Hazard, Vulnerability and Capacity Assessment (HVCA) tools and planning process
Language | Resource Type | Title | Publisher | Year |
---|---|---|---|---|
English | Research Report & Summary | Child-centred hazard, vulnerability, and capacity assessment and planning in urban settings: A scoping study and needs assessment | Save the Children | 2018 |
English | Tool: Guide and Scoping Matrix | Understanding hazard, vulnerability, and capacity assessments (HVCAs) in urban contexts: A 5-step process guide (consultation edition) | Save the Children | 2018 |
English | Webinar recording & slideshow | Webinar: Understanding Hazard, Vulnerability, and Capacity Assessments (HVCAs) in urban contexts: A 5-step process guide | Save the Children | 2018 |
English | Webinar recording & slideshow | Webinar: Appropriate methods and tools for more effective child-centred hazard, vulnerability and capacity and planning in urban settings | Save the Children | 2018 |
English | Research into Action Brief & Summary | Research-into-Action brief: Community-based disaster risk management (CBDRM) | Save the Children | 2018 |
Child-centered DRR (CCDRR): Impacts on household safety
Language | Resource Type | Title | Publisher | Year |
---|---|---|---|---|
English | Research Report & Summary | Child-centred risk reduction impacts on household safety - Evaluation toolkit development and testing | Save the Children | 2018 |
English | Tool | Child-centred risk reduction impacts on household safety: A monitoring and evaluation toolkit (Consultation edition) | Save the Children | 2018 |
English | Webinar recording & slideshow | Webinar: Child-centred risk reduction impacts on household safety | Save the Children | 2018 |
English | Research into Action Brief & Summary | Research-into-Action brief: Children's impacts on household safety | Save the Children | 2018 |
Scalable CCDRR and CSS approaches
Language | Resource Type | Title | Publisher | Year |
---|---|---|---|---|
English | Tool | Scalability assessment and planning (SAP) toolkit | Save the Children | 2018 |
English | Webinar recording & slideshow | Webinar: Scalable approaches, methods, and tools for child-centred risk reduction and resilience | Save the Children | 2018 |
English | Research into Action Brief & Summary | Research-into-Action brief: Understanding scalability | Save the Children | 2018 |